Käthe Kollwitz
curriculum vitae
| 1867 | born in Königsberg/Ostpeußen |
| 1881-1886 | Studied in Königsberg under the painter Gustav Naujok and the engraver Rudolf Mauer |
| 1886-1887 | Studied at the Damenakademie of the Vereins der Berliner Künstlerinnen under Karl Stauffer-Bern |
| 1887 | Lessons with the painter Emil Neide |
| 1890 | Studied at the Damenakademie of the Münchner Künstlerinnenvereins under Ludwig Herterich |
| 1891 | Moving to Berlin |
| 1898 | artistic breakthrough |
| 1898-1903 | Teaching position for Etching and Drawing at the Berliner Künstlerinnenschule |
| 1901-1913 | Member of the »Berliner Secession« |
| 1907 | Villa-Romana-Preis and Trip to Florence |
| 1913 | Switch to the »Freien Secession« |
| 1913-1923 | Co-founder and first chairwoman of the Frauenkunstverbandes |
| 1919 | first female member of the Preußischen Akademie der Künste |
| appointment as professor | |
| 1929 | Pour le Mérite Order for Science and the Arts |
| 1933 | forced resignation from the Preußischen Akademie der Künste by the National Socialists |
| 1935 | unofficial exhibition ban since then |
| 1943 | Destruction of their Berlin flat during a bombing raid |
| 1944 | Move to Moritzburg at the invitation of Prince Ernst Heinrich of Saxony |
| 1945 | died in Moritzburg |